Potential Students
Cities with the most computer science job postings:
Five of the top fifteen companies (CSC, General Dynamics, ManTech International, Northrop Grumman, SAIC) are headquartered in Washington DC, the top city on this list. (Data from Indeed.com)
Rank | City | Job Postings | # of Boot Camps |
---|---|---|---|
1 | Washington, DC | 10,722 | 1 |
2 | New York | 7,740 | 5 |
3 | San Jose | 7,248 | 0 (1) |
4 | San Francisco | 6,302 | 6 |
5 | Boston | 4,957 | 2 |
6 | Seattle | 4,929 | 1 |
7 | Chicago | 4,543 | 3 |
8 | Atlanta | 3,366 | 0 |
9 | Los Angeles | 2,866 | 0 |
10 | Dallas | 2,794 | 0 |
The most popular computer science job titles
Software engineer is the dominant job title for computer science majors, with nearly four times more job postings than the #2 title, systems engineer. (Data from Indeed.com)
Rank | Title | Job Postings | #of Boot camps |
---|---|---|---|
1 | Software Engineer | 15,928 | |
2 | Systems Engineer | 4,152 | 0 |
3 | Software Developer | 3,845 | |
4 | Java Developer | 3,378 | 1 |
5 | Business Analyst | 3,334 | 0 |
6 | .NET Developer | 2,791 | 1 |
7 | Web Developer | 2,640 | 26 |
8 | Project Manager | 2,564 | 0 |
9 | Systems Administrator | 2,556 | 0 |
10 | Network Engineer | 1,993 |
What you can expect to earn:
“Jr. Programmer” job postings:
The need for Jr. Programmer is pretty stable:
Rank | Focus | # of Boot Camps |
---|---|---|
1 | .NET | 1 |
2 | JAVA | 1 |
3 | Javascript | 12 |
4 | PHP | 3 |
5 | Python | 4 |
6 | Ruby on Rails | 19 |
Programming languages popularity from Tiobe Software
The ratings are based on the number of skilled engineers world-wide, courses and third party vendors. The popular search engines Google, Bing, Yahoo!, Wikipedia, Amazon, YouTube and Baidu are used to calculate the ratings
Programming Language | Position Feb 2013 |
Position Feb 2008 |
Position Feb 1998 |
Position Feb 1988 |
---|---|---|---|---|
Java | 1 | 1 | 4 | – |
C | 2 | 2 | 1 | 1 |
Objective-C | 3 | 45 | – | – |
C++ | 4 | 5 | 2 | 5 |
C# | 5 | 8 | – | – |
PHP | 6 | 4 | – | – |
Python | 7 | 7 | 19 | – |
(Visual) Basic | 8 | 3 | 3 | 6 |
Perl | 9 | 6 | 7 | 18 |
Ruby | 10 | 11 | – | – |
Programming languages popularity from jobstractor.com:
The company analyzed more than 60,000 job vacancies during 2012 to produce a chart of the most sought-after technologies:
Language | Jobs |
---|---|
PHP | 12,664 |
Java | 12,558 |
Objective C | 8,925 |
SQL | 5,165 |
Android (Java) | 4,981 |
Ruby | 3,859 |
JavaScript | 3,742 |
C# | 3,549 |
C++ | 1,908 |
ActionScript | 1,821 |
Python | 1,649 |
C | 1,087 |
ASP.NET | 818 |
Despite developer complaints, demand for PHP and Java (server/Android) remains strong. You would also expect those jobs to require some SQL knowledge although that has a strong showing in its own right. ActionScript is a dying art so it’s rapidly falling off the chart.
Part of this can be explained if we look at the relative changes in demand from the beginning of 2012 to the end:
Language | Change |
---|---|
JavaScript | 1.6% |
Ruby | 0.7% |
Objective C | 0.6% |
Android (Java) | 0.6% |
C++ | 0.5% |
C# | 0.3% |
Python | 0.1% |
SQL | -0.2% |
C | -0.3% |
ASP.NET | -0.5% |
PHP | -0.7% |
Java | -1.4% |
ActionScript | -1.6% |
JavaScript demand has increased faster than any other language. iOS and Android have also increased at an identical rate. PHP and Java jobs are decreasing in relation to trendier languages such as Ruby.
If you know any interesting trends, visualizations that could help people to choose the right path, please post them in the comments.